- Home
- ยป
- Our Product Range
- »
- RO Plant
RO Plant
2000 LPH Industrial Ro Plant
Minimum Order Quantity: 1 Unit
RO Capacity | 2000 (Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | RO Water Plant |
Number Of Membranes In Ro | 2 |
Voltage | 240 V |
Brand | Hyperflow |
Power Source | Electric |
Frequency | 50 Hz |
Chiller Cooling Capacity | 2 ton |
Phase | Single Phase |
We are engaged in offering a wide range of RO Plant to our clients. Our range of all products is widely appreciated by our clients.
100 LPH Ro Water Plant
Minimum Order Quantity: 1 Piece
RO Capacity | up to 100 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Service Mode | Offline |
Voltage | 240V |
Max Water Recovery Rate | 55-60 % |
Water Source | Bore Water |
Service Type | Reverse Osmosis Plant Installation Service |
Country of Origin | Made in India |
250 LPH Industrial Reverse Osmosis Plant
Minimum Order Quantity: 1 Unit
RO Capacity | 250 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Polypropylene |
Purification Type | RO Water Plant |
Usage/Application | Industrial |
Power Source | Electric |
Frequency | 50Hz |
Chiller Cooling Capacity | 0.5 ton |
Phase | Single Phase |
500 LPH Industrial Ro Plant
Minimum Order Quantity: 1 Unit
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Polypropylene |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Voltage | 240V |
Water Source | Bore Water |
Frequency | 60 Hz |
Power Source | Electric |
Color | Blue |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
We are engaged in offering a wide range of Industrial RO Plant Plant to our clients. Our range of all products is widely appreciated by our clients.
Automatic Industrial Reverse Osmosis Plant
Minimum Order Quantity: 1 Unit
RO Capacity | 500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 240V |
Water Source | Bore Water |
Max Water Recovery Rate | 60-65 % |
Type of Machine | Reverse Osmosis Plant |
Country of Origin | Made in India |
100 LPH Ro Plant
RO Capacity | 100 LPH |
Purification Type | RO Water Plant |
Material | Stainless Steel |
RO Membrane Type | Polypropylene |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 240V |
Chiller Cooling Capacity | 0.5 ton |
Frequency | 50Hz |
Power Source | Electric |
Phase | Single Phase |
Salt Rejected Rate | 95% |
500 LPH FRP RO Plant
RO Capacity | 500 (Liter/hour) |
Material | FRP |
RO Membrane Type | Polypropylene |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 240V |
Chiller Cooling Capacity | 1 ton |
Frequency | 50Hz |
Power Source | Electric |
Phase | Single Phase |
Automatic Commercial Ro Water Plant
Minimum Order Quantity: 1 Unit
Material | FRP |
Automation Grade | Automatic |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 2 |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
We are engaged in offering a wide range of Industrial RO Plant Plant to our clients. Our range of all products is widely appreciated by our clients.
Stainless Steel Industrial Ro Plant
Minimum Order Quantity: 1 Unit
RO Capacity | 1000(Liter/hour) |
Material | Stainless Steel |
RO Membrane Type | Polypropylene |
Usage/Application | Water Purification |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 240V |
Chiller Cooling Capacity | 1 ton |
Frequency | 50Hz |
Power Source | Electric |
Phase | Single Phase |
250 LPH Industrial Ro Plant
Minimum Order Quantity: 1 Unit
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Voltage | 240V |
Chiller Cooling Capacity | 1.5 ton |
Water Source | Bore Water |
Frequency | 50 Hz |
Motor Rating | 1.0 HP (min.) |
Country of Origin | Made in India |
Minimum Order Quantity: 1 Piece
RO Capacity | 500 LPH |
RO Capacity(Litre/Hr) | 500 LPH |
Material | FRP |
Automation Grade | Semi Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Country of Origin | Made in India |